WFR WorldFootballRecord
POLAND 2006/07 |
Champions: | Zagłębie Lubin |
|
Cup Winners: | Dyskobolia |
|
Supercup Winners: | Zagłębie Lubin |
|
League Cup Winners: | Dyskobolia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Zagłębie Lubin | 62 | 30 | 18 | 8 | 4 | 57 | 29 | Champions | |
2 | GKS Bełchatów | 61 | 30 | 19 | 4 | 7 | 63 | 32 | ||
3 | Legia Warszawa | 52 | 30 | 16 | 4 | 10 | 53 | 33 | ||
4 | Cracovia | 49 | 30 | 14 | 7 | 9 | 48 | 41 | ||
5 | Dyskobolia Grodzisk Wielkopolski | 48 | 30 | 11 | 15 | 4 | 40 | 26 | Puchar Polski Winners | |
6 | Lech Poznań | 47 | 30 | 12 | 11 | 7 | 53 | 36 | ||
7 | Korona Kielce | 47 | 30 | 14 | 5 | 11 | 41 | 34 | ||
8 | Wisła Kraków | 46 | 30 | 10 | 16 | 4 | 41 | 25 | ||
9 | ŁKS Łódź | 41 | 30 | 10 | 11 | 9 | 31 | 30 | ||
10 | Odra Wodzisław Śląski | 40 | 30 | 10 | 10 | 10 | 29 | 36 | ||
11 | Arka Gdynia * | 40 | 30 | 10 | 10 | 10 | 43 | 39 | ||
12 | Widzew Łódź | 28 | 30 | 7 | 7 | 16 | 27 | 48 | ||
13 | Górnik Łęczna ** | 26 | 30 | 7 | 5 | 18 | 24 | 64 | ||
14 | Górnik Zabrze | 25 | 30 | 6 | 7 | 17 | 30 | 51 | ||
15 | Wisła Płock | 23 | 30 | 4 | 11 | 15 | 20 | 47 | ||
16 | Pogoń Szczecin | 16 | 30 | 3 | 7 | 20 | 24 | 53 | ||
* Arka Gdynia were relegated due to a corruption scandal | ||||||||||
** Górnik Łęczna were relegated to 3rd level due to a corruption scandal | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |